unknown Manager Statistics

Manager history and statistics for unknown

unknown
Nationality
Date of Birth
0000-00-00
unknown terms to date
847
Total games
13837668
Wins
5049155
Draws
3635406
Losses
5153107
Total honours won
0
Average games per spell
16337.3
Honours

All unknown Teams

Club From Until Honours Games per Honour W D L Total Win%
Pistoiese 2000-09-02 9999-01-01 0 N/A 4594 11309 3526 19429 23.65%
Pro Vercelli 2019-08-25 9999-01-01 0 N/A 5740 7795 4592 18127 31.67%
Didcot Town 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
IK Brage 2019-04-19 9999-01-01 0 N/A 16483 5907 9397 31787 51.85%
Southend 2018-12-08 9999-01-01 0 N/A 3535 5766 25472 34773 10.17%
Como 2019-08-25 9999-01-01 0 N/A 5753 7923 6772 20448 28.13%
CS Alagoano 2018-11-24 9999-01-01 0 N/A 9319 9498 24136 42953 21.7%
Atletico Tucuman 2018-12-01 9999-01-01 0 N/A 3606 2404 7212 13222 27.27%
Grenoble 2018-11-24 9999-01-01 0 N/A 5970 9427 11940 27337 21.84%
Osnabruck 2019-07-28 9999-01-01 0 N/A 2223 1192 7050 10465 21.24%
Gillingham 2018-11-24 9999-01-01 0 N/A 7980 8156 12809 28945 27.57%
FC Ashdod 2018-12-01 9999-01-01 0 N/A 3594 3594 10782 17970 20%
Atherstone 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Motherwell 2018-11-24 9999-01-01 0 N/A 23310 4796 11598 39704 58.71%
San Luis 2013-02-24 9999-01-01 0 N/A 4 2 4 10 40%
FC Juarez 2019-07-20 9999-01-01 0 N/A 5768 3411 11555 20734 27.82%
Apollon Smirnis 2018-11-30 9999-01-01 0 N/A 1201 2402 2402 6005 20%
Aalst 2000-08-12 9999-01-01 0 N/A 12 17 39 68 17.65%
Mechelen 2019-07-27 9999-01-01 0 N/A 9224 4573 6792 20589 44.8%
Hertha 2018-11-24 9999-01-01 0 N/A 11815 10569 21002 43386 27.23%
Los Angeles FC 2019-03-10 9999-01-01 0 N/A 23750 10575 4768 39093 60.75%
Malaga 2018-11-25 9999-01-01 0 N/A 11960 10764 7176 29900 40%
Harelbeke 2000-08-12 9999-01-01 0 N/A 8 4 22 34 23.53%
Jiangsu Sainty 2019-04-21 9999-01-01 0 N/A 13873 9483 5975 29331 47.3%
St Albans City 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Matera 2014-08-29 9999-01-01 0 N/A 61 42 29 132 46.21%
FK Rubin Kazan 2018-11-30 9999-01-01 0 N/A 2384 5798 5918 14100 16.91%
China 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Vila Nova 2018-11-24 9999-01-01 0 N/A 8141 12869 8203 29213 27.87%
Slovacko 2019-02-25 9999-01-01 0 N/A 1191 4764 3573 9528 12.5%
St.Truiden 2018-11-25 9999-01-01 0 N/A 8042 7001 11488 26531 30.31%
Hacken 2019-04-21 9999-01-01 0 N/A 14256 7024 10513 31793 44.84%
Beijing Guoan 2019-04-20 9999-01-01 0 N/A 21181 1171 7149 29501 71.8%
Chievo 2018-12-26 9999-01-01 0 N/A 7940 6907 8211 23058 34.43%
Veracruz 2018-11-25 9999-01-01 0 N/A 1114 5751 18642 25507 4.37%
1H 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Milton Keynes Dons 2019-01-01 9999-01-01 0 N/A 10706 4603 17217 32526 32.92%
AFC United 2015-04-08 9999-01-01 0 N/A 28 17 15 60 46.67%
Servette 2012-07-19 9999-01-01 0 N/A 4 3 0 7 57.14%
Chateauroux 2014-08-01 9999-01-01 0 N/A 8410 11877 8419 28706 29.3%
Shirak 2012-07-05 9999-01-01 0 N/A 2 2 4 8 25%
Birmingham 2018-11-25 9999-01-01 0 N/A 20018 16454 23473 59945 33.39%
Chambly 2019-12-13 9999-01-01 0 N/A 0 1073 0 1073 0%
River Plate 2018-12-03 9999-01-01 0 N/A 10737 2386 4772 17895 60%
Calcio Padova 2019-01-27 9999-01-01 0 N/A 4714 0 1201 5915 79.7%
Monaco 2018-11-24 9999-01-01 0 N/A 16191 14191 21236 51618 31.37%
Chaves 2018-12-02 9999-01-01 0 N/A 7212 7212 10818 25242 28.57%
Billericay 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
HJK Helsinki 2019-04-03 9999-01-01 0 N/A 7183 10777 3594 21554 33.33%
Yozgatspor 2000-08-11 9999-01-01 0 N/A 19 19 30 68 27.94%
Utsiktens BK 2015-04-03 9999-01-01 0 N/A 7 5 18 30 23.33%
Man City 2018-11-24 9999-01-01 0 N/A 32767 5664 10450 48881 67.03%
Mjallby 2019-04-21 9999-01-01 0 N/A 17791 6958 5892 30641 58.06%
Ilves 2019-04-07 9999-01-01 0 N/A 10750 5970 4770 21490 50.02%
Charleroi 2018-11-25 9999-01-01 0 N/A 12616 8147 4708 25471 49.53%
Udinese 2018-11-24 9999-01-01 0 N/A 6971 6928 9077 22976 30.34%
Wigan 2018-11-24 9999-01-01 0 N/A 12972 18762 27966 59700 21.73%
Ankaragucu 2000-08-12 9999-01-01 0 N/A 132 1296 2575 4003 3.3%
FC Milsami 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Bisceglie 2017-09-02 9999-01-01 0 N/A 7 9 9 25 28%
Fermana 2017-09-10 9999-01-01 0 N/A 7 2309 2310 4626 0.15%
Lucerne 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Dukla Praha 2019-03-02 9999-01-01 0 N/A 1197 1197 5985 8379 14.29%
Le Mans 2019-07-27 9999-01-01 0 N/A 0 1070 1190 2260 0%
Western United FC 2019-12-08 9999-01-01 0 N/A 2143 0 0 2143 100%
Wisla Plock 2018-11-24 9999-01-01 0 N/A 2386 3579 10737 16702 14.29%
Goias 2018-11-24 9999-01-01 0 N/A 17223 5833 17467 40523 42.5%
Sigma Olomouc 2019-03-02 9999-01-01 0 N/A 4776 0 3582 8358 57.14%
Orlando City 2019-03-09 9999-01-01 0 N/A 10770 10651 17847 39268 27.43%
SC Dnipro-1 2019-07-31 9999-01-01 0 N/A 5709 3481 9149 18339 31.13%
Atlanta United 2019-03-10 9999-01-01 0 N/A 22750 4772 14330 41852 54.36%
Zaglebie Sosnowiec 2018-07-23 9999-01-01 0 N/A 4762 1195 10718 16675 28.56%
Xerez 2009-08-29 9999-01-01 0 N/A 8 10 20 38 21.05%
Red Star 2018-11-23 9999-01-01 0 N/A 3576 7152 14304 25032 14.29%
Parana Clube 2018-11-18 9999-01-01 0 N/A 8274 12978 9356 30608 27.03%
Colon 2018-11-25 9999-01-01 0 N/A 1199 5995 5995 13189 9.09%
Alcorcon 2018-11-18 9999-01-01 0 N/A 4808 8414 18030 31252 15.38%
Viking 2019-04-23 9999-01-01 0 N/A 11531 9363 10572 31466 36.65%
Napoli 2018-11-28 9999-01-01 0 N/A 13992 10002 10552 34546 40.5%
Sporting Kansas City 2019-03-10 9999-01-01 0 N/A 11935 9513 17707 39155 30.48%
Norwich U23 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Rimini 2005-09-03 9999-01-01 0 N/A 70 1212 3509 4791 1.46%
Belconnen United 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
KV Oostende 2019-02-23 9999-01-01 0 N/A 4647 5814 12462 22923 20.27%
Ravenna 2019-09-25 9999-01-01 0 N/A 1140 0 2298 3438 33.16%
St Patricks 2012-07-05 9999-01-01 0 N/A 4 2 6 12 33.33%
Larisa 2018-11-23 9999-01-01 0 N/A 0 2384 1192 3576 0%
FK Rostov 2018-12-02 9999-01-01 0 N/A 6957 7158 3541 17656 39.4%
Kortrijk 2018-12-15 9999-01-01 0 N/A 7031 8113 11370 26514 26.52%
Eibar 2018-11-24 9999-01-01 0 N/A 12930 16700 19748 49378 26.19%
Fidelis Andria 2015-09-06 9999-01-01 0 N/A 26 39 29 94 27.66%
SC Heracles Almelo 2018-12-02 9999-01-01 0 N/A 10358 4593 9334 24285 42.65%
Sligo 2012-07-19 9999-01-01 0 N/A 0 2 2 4 0%
Guiseley 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Amiens 2018-11-25 9999-01-01 0 N/A 10620 17658 21105 49383 21.51%
Piacenza 2000-09-02 9999-01-01 0 N/A 3668 134 1330 5132 71.47%
Slask Wroclaw 2018-11-24 9999-01-01 0 N/A 5965 3579 8351 17895 33.33%
Cosenza 2019-01-20 9999-01-01 0 N/A 3448 10249 5723 19420 17.75%
Rakow 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Godoy Cruz 2018-12-03 9999-01-01 0 N/A 3588 4784 7176 15548 23.08%
Celje 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Cirencester 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Legia Warsaw 2018-12-01 9999-01-01 0 N/A 11900 1190 3570 16660 71.43%
Rieti 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Sarpsborg 08 2018-11-24 9999-01-01 0 N/A 5801 15101 14192 35094 16.53%
Caen 2018-11-24 9999-01-01 0 N/A 6005 8279 16814 31098 19.31%
Union Berlin 2018-11-26 9999-01-01 0 N/A 17434 8346 13955 39735 43.88%
FC Dallas 2019-03-09 9999-01-01 0 N/A 15508 9498 14290 39296 39.46%
FC Brussels 2004-08-06 9999-01-01 0 N/A 34 34 68 136 25%
F91 Dudelange 2018-11-29 9999-01-01 0 N/A 1160 2273 5663 9096 12.75%
Orleans 2014-08-02 9999-01-01 0 N/A 9562 8250 10770 28582 33.45%
Al Ittihad 2017-08-11 9999-01-01 0 N/A 7193 4802 8400 20395 35.27%
Gais 2019-04-19 9999-01-01 0 N/A 8233 6990 15377 30600 26.91%
Barletta 2014-08-30 9999-01-01 0 N/A 12 11 15 38 31.58%
Strasbourg 2018-11-24 9999-01-01 0 N/A 15054 15499 18595 49148 30.63%
Palmeiras 2018-11-18 9999-01-01 0 N/A 23225 12871 6765 42861 54.19%
Dinamo Zagreb 2018-11-29 9999-01-01 0 N/A 2364 4635 5716 12715 18.59%
Beijing Renhe 2019-04-20 9999-01-01 0 N/A 2408 5823 21218 29449 8.18%
Reggio Audace 2019-08-25 9999-01-01 0 N/A 2335 3441 0 5776 40.43%
Skeid 2019-04-22 9999-01-01 0 N/A 3496 8235 18801 30532 11.45%
Molenbeek 2001-08-10 9999-01-01 0 N/A 13 5 16 34 38.24%
ASD Citta' Di Siracusa 2016-09-05 9999-01-01 0 N/A 27 15 21 63 42.86%
Bielefeld 2018-11-23 9999-01-01 0 N/A 16589 11865 7151 35605 46.59%
Virtus Verona 1970-01-01 9999-01-01 0 N/A 2288 0 1144 3432 66.67%
Wolfsburg 2018-11-24 9999-01-01 0 N/A 23492 12783 12646 48921 48.02%
La Coruna 2018-11-19 9999-01-01 0 N/A 10719 13101 5955 29775 36%
Trabzonspor 2019-03-09 9999-01-01 0 N/A 3579 2334 5541 11454 31.25%
Nurnberg 2018-11-24 9999-01-01 0 N/A 4733 10692 24827 40252 11.76%
Panahaiki 2000-09-16 9999-01-01 0 N/A 13 21 52 86 15.12%
Gimnasia LP 2018-12-03 9999-01-01 0 N/A 3588 3588 5980 13156 27.27%
Hearts 2018-11-24 9999-01-01 0 N/A 9427 10446 18616 38489 24.49%
Al Fateh FC 2018-11-22 9999-01-01 0 N/A 6000 6000 7200 19200 31.25%
Sogndal 2019-04-28 9999-01-01 0 N/A 14083 5815 11729 31627 44.53%
ASDC Gozzano 2019-08-25 9999-01-01 0 N/A 3350 11460 5637 20447 16.38%
Newcastle 2018-11-26 9999-01-01 0 N/A 18683 11736 21278 51697 36.14%
1F 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Racing Roma 2016-09-04 9999-01-01 0 N/A 4 5 15 24 16.67%
Yiannina 2000-09-15 9999-01-01 0 N/A 14 16 30 60 23.33%
FC Koln 2018-11-24 9999-01-01 0 N/A 16631 3418 18499 38548 43.14%
Cavese 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Montreal Impact 2019-03-09 9999-01-01 0 N/A 11891 5923 20233 38047 31.25%
Gimnastic 2018-11-24 9999-01-01 0 N/A 7158 7158 15509 29825 24%
Rosenborg 2018-11-24 9999-01-01 0 N/A 16363 13887 11530 41780 39.16%
Aldosivi 2018-11-25 9999-01-01 0 N/A 4816 6020 4816 15652 30.77%
Lusitanos 2012-07-03 9999-01-01 0 N/A 0 0 4 4 0%
Duisburg 2018-11-23 9999-01-01 0 N/A 4812 6015 12030 22857 21.05%
AIS Canberra 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Fondi 2016-09-04 9999-01-01 0 N/A 15 24 20 59 25.42%
Swindon 2018-11-27 9999-01-01 0 N/A 16065 3508 6954 26527 60.56%
Degerfors 2014-04-05 9999-01-01 0 N/A 14153 5952 10795 30900 45.8%
Spezia 2018-12-01 9999-01-01 0 N/A 6782 5663 11658 24103 28.14%
De Graafschap 2018-12-08 9999-01-01 0 N/A 0 3597 1199 4796 0%
Estudiantes de la Plata 2018-12-01 9999-01-01 0 N/A 3588 3588 5980 13156 27.27%
Vitoria Setubal 2018-12-01 9999-01-01 0 N/A 5763 19963 15367 41093 14.02%
Inter Turku 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Shandong Luneng 2019-04-19 9999-01-01 0 N/A 15224 4664 9445 29333 51.9%
Reus 2016-08-20 9999-01-01 0 N/A 2401 1226 3594 7221 33.25%
Runner-up Group A 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Arsenal Kyiv 2013-08-03 9999-01-01 0 N/A 1205 2402 4820 8427 14.3%
Shakhter Soligorsk 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Start 2018-11-24 9999-01-01 0 N/A 19957 5858 7043 32858 60.74%
Apoel Nicosia 2019-09-19 9999-01-01 0 N/A 3268 1122 2318 6708 48.72%
Leverkusen 2018-11-23 9999-01-01 0 N/A 29201 10494 15042 54737 53.35%
Scunthorpe 2018-12-08 9999-01-01 0 N/A 6693 8064 14165 28922 23.14%
VVV Venlo 2018-11-24 9999-01-01 0 N/A 1192 2384 5960 9536 12.5%
Piast Gliwice 2018-11-23 9999-01-01 0 N/A 9568 4784 3588 17940 53.33%
Olhanense 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Excelsior 2018-11-25 9999-01-01 0 N/A 5995 1199 2398 9592 62.5%
Unterhaching 2000-08-12 9999-01-01 0 N/A 8 11 15 34 23.53%
2D 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
America RN 2014-04-20 9999-01-01 0 N/A 12 6 19 37 32.43%
Flamengo 2018-11-18 9999-01-01 0 N/A 31082 4723 5838 41643 74.64%
Ohod 2017-08-12 9999-01-01 0 N/A 4777 3587 16719 25083 19.04%
Osasuna 2018-11-24 9999-01-01 0 N/A 25947 15127 5749 46823 55.42%
Real Oviedo 2018-11-25 9999-01-01 0 N/A 9544 8351 9544 27439 34.78%
Ranheim 2018-11-24 9999-01-01 0 N/A 8175 7072 17457 32704 25%
Cruz Azul 2018-11-24 9999-01-01 0 N/A 9358 10608 5791 25757 36.33%
Pandurii 2013-09-19 9999-01-01 0 N/A 0 2 4 6 0%
CARPI FC 1909 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Halmstad 2019-04-22 9999-01-01 0 N/A 15131 4738 11868 31737 47.68%
Istanbul Basaksehir 2019-09-19 9999-01-01 0 N/A 3 1 2 6 50%
Paris SG 2018-11-24 9999-01-01 0 N/A 32767 6955 10627 50349 65.08%
Club Brugge 2018-11-23 9999-01-01 0 N/A 18446 11704 6814 36964 49.9%
Fortuna Sittard 2018-12-07 9999-01-01 0 N/A 6829 4724 11439 22992 29.7%
Hapoel Raanana 2018-12-02 9999-01-01 0 N/A 4780 9560 4780 19120 25%
Denizlispor 2000-08-12 9999-01-01 0 N/A 110 88 140 338 32.54%
Sporting Lisbon 2018-11-29 9999-01-01 0 N/A 31538 8336 12748 52622 59.93%
Hapoel Ramat Gan 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Samsunspor 2000-08-12 9999-01-01 0 N/A 73 59 106 238 30.67%
Merstham 2016-11-05 9999-01-01 0 N/A 0 0 1 1 0%
Egypt 2018-06-19 9999-01-01 0 N/A 0 0 2 2 0%
Lyon 2018-11-23 9999-01-01 0 N/A 26787 17573 16165 60525 44.26%
St Pauli 2001-07-28 9999-01-01 0 N/A 11889 10640 14167 36696 32.4%
Nottingham F. 2018-11-24 9999-01-01 0 N/A 25831 16261 20025 62117 41.58%
Shanghai East Asia FC 2019-04-19 9999-01-01 0 N/A 18801 7055 3449 29305 64.16%
Inter 2018-11-28 9999-01-01 0 N/A 19473 5751 9255 34479 56.48%
Freiburg 2018-11-25 9999-01-01 0 N/A 13955 14053 15347 43355 32.19%
Defensa y Justicia 2018-12-04 9999-01-01 0 N/A 9616 3606 2404 15626 61.54%
Stalybridge 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Astra 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Monza 2019-08-25 9999-01-01 0 N/A 14761 3362 1152 19275 76.58%
Winner Group C 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Lincoln 2018-11-24 9999-01-01 0 N/A 10542 9175 11528 31245 33.74%
Albinoleffe 2019-08-25 9999-01-01 0 N/A 7875 5787 5686 19348 40.7%
Vancouver Whitecaps 2019-03-09 9999-01-01 0 N/A 9450 11882 18998 40330 23.43%
Pumas 2018-11-25 9999-01-01 0 N/A 7025 8064 10485 25574 27.47%
Londrina EC 2018-11-24 9999-01-01 0 N/A 10526 4670 17373 32569 32.32%
IK Frej Taeby 2019-04-22 9999-01-01 0 N/A 7063 9520 14146 30729 22.98%
PSV Eindhoven 2018-11-24 9999-01-01 0 N/A 17426 9149 6743 33318 52.3%
Zaragoza 2000-09-08 9999-01-01 0 N/A 9704 6126 13318 29148 33.29%
Jahn Regensburg 2017-07-29 9999-01-01 0 N/A 10720 12864 12924 36508 29.36%
Gubbio 2011-08-26 9999-01-01 0 N/A 41 3470 2404 5915 0.69%
Prestatyn 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Lyngby 2019-07-14 9999-01-01 0 N/A 8091 4392 9341 21824 37.07%
Opava 2019-02-25 9999-01-01 0 N/A 2386 2386 4772 9544 25%
Brighton 2018-11-24 9999-01-01 0 N/A 14076 14224 25957 54257 25.94%
Sparta Prague 2019-02-24 9999-01-01 0 N/A 5955 0 2382 8337 71.43%
Tianjin Tianhai 2019-04-19 9999-01-01 0 N/A 4607 13067 11665 29339 15.7%
Gremio 2018-11-18 9999-01-01 0 N/A 20695 10684 12612 43991 47.04%
Llagostera 2014-08-23 9999-01-01 0 N/A 27 20 37 84 32.14%
FC Lahti 2019-04-07 9999-01-01 0 N/A 7177 7182 8369 22728 31.58%
Pro Patria 2014-08-30 9999-01-01 0 N/A 4588 9028 5691 19307 23.76%
Sambenedettese 2016-09-03 9999-01-01 0 N/A 2310 2322 18 4650 49.68%
Robur Siena 2019-08-25 9999-01-01 0 N/A 10147 4496 5731 20374 49.8%
Gomel 2012-07-03 9999-01-01 0 N/A 6 0 5 11 54.55%
Olimpik Donetsk 2018-11-25 9999-01-01 0 N/A 4484 7127 13992 25603 17.51%
Atromitos 2018-11-30 9999-01-01 0 N/A 8105 4670 10371 23146 35.02%
Arezzo 2019-08-25 9999-01-01 0 N/A 6745 7913 5789 20447 32.99%
Tranmere 2018-12-15 9999-01-01 0 N/A 6967 9204 13998 30169 23.09%
AEK Larnaca 2018-11-29 9999-01-01 0 N/A 1201 0 1201 2402 50%
Atletico PR 2018-11-25 9999-01-01 0 N/A 21953 10367 10800 43120 50.91%
Wellington Phoenix 2018-12-22 9999-01-01 0 N/A 9428 4772 7158 21358 44.14%
GIF Sundsvall 2019-04-20 9999-01-01 0 N/A 3492 8276 20029 31797 10.98%
Tuggeranong United 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Dundee United 2018-12-22 9999-01-01 0 N/A 20848 10 7058 27916 74.68%
Al Qadasiya 2017-08-11 9999-01-01 0 N/A 7200 3605 14404 25209 28.56%
Istanbulspor 2000-08-12 9999-01-01 0 N/A 52 43 75 170 30.59%
Parma Calcio 1913 2019-03-17 9999-01-01 0 N/A 6798 5712 8043 20553 33.08%
Konyaspor 2019-02-04 9999-01-01 0 N/A 0 3576 2384 5960 0%
Oxford Utd 2019-03-23 9999-01-01 0 N/A 14986 9103 4729 28818 52%
Leeds 2018-11-24 9999-01-01 0 N/A 32767 6972 16591 56330 58.17%
Numancia 2018-11-18 9999-01-01 0 N/A 7182 10773 11970 29925 24%
Kruoja 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Niort 2018-11-23 9999-01-01 0 N/A 4788 13043 9576 27407 17.47%
Ponferradina 2014-08-24 9999-01-01 0 N/A 27 23 33 83 32.53%
Quevilly 2017-07-29 9999-01-01 0 N/A 7 4 17 28 25%
Beira Mar 2012-09-02 9999-01-01 0 N/A 4 5 11 20 20%
Pisa 2019-08-23 9999-01-01 0 N/A 5659 5700 5604 16963 33.36%
Dila Gori 2012-07-19 9999-01-01 0 N/A 5 0 5 10 50%
RasenBallsport Leipzig 2018-11-24 9999-01-01 0 N/A 29094 12751 10570 52415 55.51%
Sandefjord 2018-11-24 9999-01-01 0 N/A 19884 8256 4678 32818 60.59%
CF America 2018-11-25 9999-01-01 0 N/A 12900 8218 4657 25775 50.05%
Varbergs BoIS FC 2019-04-22 9999-01-01 0 N/A 14131 11674 5909 31714 44.56%
Syrianska 2019-04-22 9999-01-01 0 N/A 5924 8362 16415 30701 19.3%
Panetolikos 2019-05-04 9999-01-01 0 N/A 0 4461 11441 15902 0%
Nice 2018-11-25 9999-01-01 0 N/A 18824 13057 17478 49359 38.14%
San Jose Earthquakes 2019-03-10 9999-01-01 0 N/A 15525 5979 18821 40325 38.5%
Ross County 2018-11-24 9999-01-01 0 N/A 15366 8111 11499 34976 43.93%
Karvina 2019-03-02 9999-01-01 0 N/A 4760 0 3570 8330 57.14%
Sabadell 2014-08-24 9999-01-01 0 N/A 8 14 20 42 19.05%
Necaxa 2018-11-24 9999-01-01 0 N/A 11635 7046 6941 25622 45.41%
CD Nacional de Madeira 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Operario Ferroviario 2019-04-26 9999-01-01 0 N/A 8272 8082 9433 25787 32.08%
SJK Seinajoki 2019-04-13 9999-01-01 0 N/A 7152 8339 8330 23821 30.02%
Malatyaspor 2019-05-05 9999-01-01 0 N/A 1195 0 0 1195 100%
AS Beziers 2018-11-23 9999-01-01 0 N/A 3615 10845 13255 27715 13.04%
Belenenses 2018-11-30 9999-01-01 0 N/A 14107 9493 17761 41361 34.11%
Rapid Bucuresti 2012-07-19 9999-01-01 0 N/A 5 0 2 7 71.43%
Hapoel Haifa 2016-10-29 9999-01-01 0 N/A 5976 9543 3591 19110 31.27%
FC Groningen 2019-02-02 9999-01-01 0 N/A 9231 4593 9207 23031 40.08%
F.C. Pa�os de Ferreira 2019-08-10 9999-01-01 0 N/A 0 0 5 5 0%
Atletico MG 2018-11-21 9999-01-01 0 N/A 16486 8082 17421 41989 39.26%
Tijuana 2018-11-24 9999-01-01 0 N/A 10509 4700 10367 25576 41.09%
Paysandu 2018-11-24 9999-01-01 0 N/A 0 0 1196 1196 0%
Feyenoord 2018-12-05 9999-01-01 0 N/A 11554 11442 10367 33363 34.63%
Minnesota United 2019-03-10 9999-01-01 0 N/A 16655 9475 13069 39199 42.49%
Ajax 2018-11-27 9999-01-01 0 N/A 27926 5887 5683 39496 70.71%
Hercules 2010-08-27 9999-01-01 0 N/A 9 8 21 38 23.68%
FC Midtjylland 2012-05-07 9999-01-01 0 N/A 0 1 0 1 0%
F F.C. 2019-04-21 9999-01-01 0 N/A 9441 3582 16256 29279 32.24%
Rakow Czestochowa 2019-12-14 9999-01-01 0 N/A 0 0 0 0 NAN%
Santander 2000-09-08 9999-01-01 0 N/A 131 122 200 453 28.92%
Zurich 2018-11-29 9999-01-01 0 N/A 0 1193 3579 4772 0%
Cardiff 2018-11-24 9999-01-01 0 N/A 18689 10475 27259 56423 33.12%
Esbjerg 2018-11-25 9999-01-01 0 N/A 8220 5863 19794 33877 24.26%
Stroemsgodset 2018-11-24 9999-01-01 0 N/A 8063 9287 15399 32749 24.62%
Slovan Bratislava 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Al Ahli 2018-11-25 9999-01-01 0 N/A 13233 3609 7218 24060 55%
Boa Esporte Clube 2014-04-19 9999-01-01 0 N/A 41 1229 63 1333 3.08%
Portadown 2012-07-03 9999-01-01 0 N/A 2 2 4 8 25%
Martina 2014-08-30 9999-01-01 0 N/A 14 20 37 71 19.72%
Chippenham Town FC 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Leon 2018-11-25 9999-01-01 0 N/A 12686 8151 4638 25475 49.8%
Kalmar FF 2019-04-20 9999-01-01 0 N/A 4732 10637 16370 31739 14.91%
Atletico GO 2018-11-24 9999-01-01 0 N/A 16414 11514 4712 32640 50.29%
Boca Juniors 2018-12-02 9999-01-01 0 N/A 10818 3606 0 14424 75%
VPS 2019-04-08 9999-01-01 0 N/A 1187 9536 11915 22638 5.24%
FC Twente 2019-08-03 9999-01-01 0 N/A 5782 4670 7845 18297 31.6%
Accrington 2018-11-24 9999-01-01 0 N/A 4579 11646 14066 30291 15.12%
Macae 2015-05-09 9999-01-01 0 N/A 10 14 13 37 27.03%
Vejle Boldklub 2018-07-13 9999-01-01 0 N/A 1192 2384 8330 11906 10.01%
Portland Timbers 2019-03-10 9999-01-01 0 N/A 16597 7027 15420 39044 42.51%
Leicester U21 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Vaesteraas SK 2019-04-22 9999-01-01 0 N/A 5910 10653 12836 29399 20.1%
Crotone 2019-02-03 9999-01-01 0 N/A 8084 5780 6764 20628 39.19%
KPV 2019-04-07 9999-01-01 0 N/A 3573 4764 13091 21428 16.67%
SPAL 2013 2019-03-16 9999-01-01 0 N/A 3491 3311 11330 18132 19.25%
Standard 2018-11-29 9999-01-01 0 N/A 16170 9039 6872 32081 50.4%
FC Tambov 2019-07-27 9999-01-01 0 N/A 2347 0 3525 5872 39.97%
Dynamo Dresden 2018-11-25 9999-01-01 0 N/A 9481 10781 15397 35659 26.59%
Talleres 2016-08-27 9999-01-01 0 N/A 4795 3601 5977 14373 33.36%
Newcastle Jets 2018-12-23 9999-01-01 0 N/A 9544 3579 10622 23745 40.19%
FC Minsk 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Exeter 2018-11-24 9999-01-01 0 N/A 12717 8140 8102 28959 43.91%
Mallorca 2018-11-25 9999-01-01 0 N/A 18915 7062 20890 46867 40.36%
Falkirk 2018-12-22 9999-01-01 0 N/A 1203 3609 1203 6015 20%
Cadiz 2018-11-18 9999-01-01 0 N/A 12040 12040 6020 30100 40%
Bucaspor 2010-08-13 9999-01-01 0 N/A 6 8 20 34 17.65%
Stamford AFC 2016-11-06 9999-01-01 0 N/A 0 0 1 1 0%
W26 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Bolton 2018-11-24 9999-01-01 0 N/A 8139 14014 32767 54920 14.82%
ArzignanoChiampo 2019-09-21 9999-01-01 0 N/A 0 1156 1164 2320 0%
Dinamo Bucuresti 1970-01-01 9999-01-01 0 N/A 0 0 0 0 NAN%
Krylya Sovetov Samara 2018-12-08 9999-01-01 0 N/A 4722 3532 10606 18860 25.04%
