Notts County Manager History and Statistics

Manager history and statistics from current and previous Notts County Managers

Notts County managers to date
60
Total games
7604
Wins
3112
Draws
1246
Losses
3246
Total honours won
14
Average games per spell
126.7
Current Notts County manager
Kevin Nolan
Kevin Nolan games this spell
2420
Kevin Nolan

All Notts County Managers

Manager From Until Honours W D L Total Win%
Kevin Nolan Jan 12, 2017 Current 0 1203 2 1215 2420 49.71%
John Sheridan May 27, 2016 Jan 2, 2017 0 8 6 18 32 25%
Mark Cooper Mar 20, 2016 May 7, 2016 0 3 2 5 10 30%
Jamie Fullarton Jan 10, 2016 Mar 19, 2016 0 3 2 8 13 23.08%
Ricardo Moniz Apr 7, 2015 Dec 29, 2015 0 10 8 16 34 29.41%
Paul Hart Mar 24, 2015 Apr 7, 2015 0 0 3 0 3 0%
Shaun Derry Nov 6, 2013 Mar 23, 2015 0 26 14 37 77 33.77%
MIck Halsall Dec 30, 2015 Jan 9, 2015 0 0 1 1 2 0%
Chris Kiwomya Feb 5, 2013 Oct 27, 2013 0 9 9 16 34 26.47%
Martin Allen Apr 11, 2011 Feb 19, 2012 0 16 10 17 43 37.21%
Paul Ince Oct 27, 2010 Apr 3, 2011 0 10 6 13 29 34.48%
Craig Short Jun 4, 2010 Oct 24, 2010 0 7 1 9 17 41.18%
Steve Cotterill Feb 23, 2010 May 27, 2010 1 14 3 1 18 77.78%
Dave Kevan Dec 15, 2009 Feb 22, 2010 0 6 3 2 11 54.55%
Hans Backe Oct 27, 2009 Dec 15, 2009 0 2 3 2 7 28.57%
Ian McParland Oct 16, 2007 Oct 12, 2009 0 28 32 43 103 27.18%
Steve Thompson Jun 12, 2006 Oct 16, 2007 0 21 19 25 65 32.31%
Gu�j�n ��r�arson May 17, 2005 Jun 12, 2006 0 13 16 21 50 26%
Ian Richardson Nov 4, 2004 May 17, 2005 0 11 9 14 34 32.35%
Gary Mills Jan 7, 2004 Nov 4, 2004 0 10 11 19 40 25%
Bill Dearden Jan 7, 2002 Jan 7, 2004 0 30 27 46 103 29.13%
Gary Brazil Oct 10, 2001 Jan 7, 2002 0 4 6 10 20 20%
Jocky Scott Jun 28, 2000 Oct 10, 2001 0 28 19 24 71 39.44%
Sam Allardyce Jan 16, 1997 Oct 14, 1999 1 56 39 50 145 38.62%
Colin Murphy Jun 5, 1995 Dec 23, 1996 0 33 24 26 83 39.76%
Steve Nicol Jan 20, 1995 Jun 5, 1995 0 4 7 9 20 20%
Howard Kendall Jan 12, 1995 Apr 1, 1995 0 4 4 7 15 26.67%
Russell Slade Sep 15, 1994 Jan 12, 1995 0 6 5 12 23 26.09%
Mick Walker Jan 14, 1993 Sep 14, 1994 0 31 19 32 82 37.8%
Neil Warnock Jan 5, 1989 Jan 14, 1993 2 90 49 70 209 43.06%
John Barnwell Jun 7, 1987 Dec 2, 1988 0 28 23 23 74 37.84%
Jimmy Sirrel May 1, 1985 May 31, 1987 3 46 32 32 110 41.82%
Richie Barker Nov 5, 1984 Apr 19, 1985 0 5 6 16 27 18.52%
Larry Lloyd Jul 7, 1983 Oct 21, 1984 0 19 15 32 66 28.79%
Howard Wilkinson Jul 1, 1982 Jun 30, 1983 0 19 8 22 49 38.78%
Jimmy Sirrel Oct 5, 1978 Jul 1, 1982 3 61 57 62 180 33.89%
Ron Fenton Nov 1, 1975 Oct 5, 1977 0 35 24 31 90 38.89%
Jimmy Sirrel Nov 1, 1969 Oct 15, 1975 3 139 72 80 291 47.77%
Billy Gray Sep 1, 1967 Sep 1, 1968 0 15 13 23 51 29.41%
Andy Beattie Feb 1, 1967 Sep 1, 1967 0 5 3 14 22 22.73%
Jack Burkitt Apr 1, 1966 Feb 1, 1967 0 15 11 16 42 35.71%
Tim Coleman Apr 1, 1965 Mar 31, 1966 0 15 13 15 43 34.88%
Eddie Lowe Jul 1, 1963 Apr 1, 1965 0 28 22 47 97 28.87%
Tim Coleman Nov 1, 1961 Jul 1, 1963 0 34 20 29 83 40.96%
Frank Hill Oct 1, 1958 Nov 1, 1961 1 61 29 61 151 40.4%
Tommy Lawton May 1, 1957 Jul 1, 1958 0 14 6 25 45 31.11%
George Poyser Oct 1, 1953 Jan 1, 1957 0 49 31 67 147 33.33%
Eric Houghton Apr 1, 1949 Aug 1, 1953 1 74 39 73 186 39.78%
Arthur Stollery Jun 1, 1946 Feb 1, 1949 0 54 22 46 122 44.26%
Frank Buckley Aug 1, 1944 Jun 1, 1946 0 2 1 1 4 50%
Harry Parkes Jan 1, 1938 Jul 1, 1939 0 24 14 30 68 35.29%
Jimmy McMullan Nov 1, 1936 Dec 31, 1937 0 29 11 11 51 56.86%
Percy Smith Jun 1, 1935 Oct 31, 1936 0 22 17 20 59 37.29%
Charlie Jones May 1, 1934 Dec 1, 1935 0 15 13 33 61 24.59%
David Pratt Apr 1, 1935 Jun 1, 1935 0 1 1 5 7 14.29%
Horace Henshall Aug 1, 1927 May 1, 1934 1 108 81 115 304 35.53%
Albert Fisher Aug 1, 1913 May 31, 1927 2 167 114 163 444 37.61%
Tom Harris Aug 1, 1893 May 31, 1913 2 270 163 306 739 36.54%
Edwin Browne Aug 1, 1883 May 31, 1893 0 68 25 71 164 41.46%
Tom Featherstone Jan 1, 1893 May 31, 1893 0 4 1 9 14 28.57%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.