Nottingham Forest Manager History and Statistics

Manager history and statistics from current and previous Nottingham Forest Managers

Nottingham Forest managers to date
43
Total games
5332
Wins
2042
Draws
1358
Losses
1932
Total honours won
20
Average games per spell
124
Current Nottingham Forest manager
Aitor Karanka
Aitor Karanka games this spell
14
Aitor Karanka

All Nottingham Forest Managers

Manager From Until Honours W D L Total Win%
Aitor Karanka Jan 8, 2018 Current 0 3 5 6 14 21.43%
Gary Brazil Jan 14, 2017 Current 0 25 11 26 62 40.32%
Mark Warburton Mar 14, 2017 Dec 31, 2017 0 15 3 19 37 40.54%
Phillipe Montanier Jun 27, 2016 Jan 14, 2017 0 9 6 15 30 30%
Paul Williams Mar 16, 2016 May 12, 2016 0 2 4 4 10 20%
Dougie Freedman Feb 1, 2015 Mar 16, 2016 0 19 17 22 58 32.76%
Stuart Pearce Jul 1, 2014 Feb 1, 2015 0 10 10 12 32 31.25%
Gary Brazil Mar 25, 2014 May 3, 2014 0 2 2 5 9 22.22%
Billy Davies Feb 7, 2013 Mar 24, 2014 0 25 21 14 60 41.67%
Alex McLeish Dec 27, 2012 Feb 5, 2013 0 1 2 4 7 14.29%
Sean O'Driscoll Jul 20, 2012 Dec 27, 2012 0 10 9 7 26 38.46%
Steve Cotterill Oct 14, 2011 Jul 12, 2012 0 12 7 19 38 31.58%
Steve McClaren Jun 13, 2011 Oct 2, 2011 0 3 3 7 13 23.08%
Billy Davies Jan 4, 2009 Jun 12, 2011 0 53 36 37 126 42.06%
John Pemberton Dec 27, 2008 Jan 4, 2009 0 2 0 0 2 100%
Colin Calderwood May 30, 2006 Dec 27, 2008 1 57 42 37 136 41.91%
Frank Barlow Feb 17, 2006 May 30, 2006 0 8 4 1 13 61.54%
Ian McParland Feb 17, 2006 May 30, 2006 0 8 4 1 13 61.54%
Gary Megson Jan 10, 2005 Feb 16, 2006 0 17 18 24 59 28.81%
Mick Harford Dec 16, 2004 Jan 10, 2005 0 2 1 3 6 33.33%
Joe Kinnear Feb 10, 2004 Dec 16, 2004 0 15 15 14 44 34.09%
Paul Hart Jul 12, 2001 Feb 7, 2004 0 42 44 49 135 31.11%
David Platt Jul 1, 1999 Jul 12, 2001 0 37 25 41 103 35.92%
Ron Atkinson Jan 11, 1999 May 16, 1999 0 5 2 10 17 29.41%
Micky Adams Jan 5, 1999 Jan 11, 1999 0 0 0 1 1 0%
Dave Bassett May 8, 1997 Jan 5, 1999 1 33 20 24 77 42.86%
Stuart Pearce Dec 20, 1996 May 8, 1997 0 7 9 7 23 30.43%
Frank Clark May 12, 1993 Dec 19, 1996 1 73 58 47 178 41.01%
Brian Clough Jan 6, 1975 May 8, 1993 11 447 258 263 968 46.18%
Allan Brown Nov 19, 1973 Jan 3, 1975 0 20 17 20 57 35.09%
Dave Mackay Nov 2, 1972 Oct 23, 1973 0 13 14 17 44 29.55%
Matt Gillies Jan 1, 1969 Oct 20, 1972 0 49 48 80 177 27.68%
Johnny Carey Jul 1, 1963 Dec 31, 1968 0 99 65 93 257 38.52%
Andy Beattie Sep 1, 1960 Jul 1, 1963 0 52 30 58 140 37.14%
Billy Walker Mar 1, 1939 Jun 1, 1960 3 272 147 231 650 41.85%
Harold Wightman Jul 1, 1936 Mar 1, 1939 0 33 27 59 119 27.73%
Noel Watson Aug 1, 1931 Jul 1, 1936 0 79 57 87 223 35.43%
Stan Hardy Aug 1, 1930 May 31, 1931 0 14 9 20 43 32.56%
John Baynes Aug 1, 1925 May 31, 1929 0 69 47 66 182 37.91%
Bob Masters Aug 1, 1912 May 31, 1925 1 108 97 180 385 28.05%
Fred Earp Aug 1, 1909 May 31, 1912 0 35 26 59 120 29.17%
Harry Haslam Aug 1, 1897 May 31, 1909 2 188 104 170 462 40.69%
Harry Radford Aug 1, 1889 May 31, 1897 0 69 34 73 176 39.2%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.