Hull City Manager History and Statistics

Manager history and statistics from current and previous Hull City Managers

Hull City managers to date
41
Total games
4706
Wins
1760
Draws
1228
Losses
1718
Total honours won
10
Average games per spell
114.8
Current Hull City manager
Nigel Adkins
Nigel Adkins games this spell
35
Nigel Adkins

All Hull City Managers

Manager From Until Honours W D L Total Win%
Nigel Adkins Dec 7, 2017 Current 0 12 8 15 35 34.29%
Leonid Slutsky Jun 9, 2017 Dec 3, 2017 0 4 4 9 17 23.53%
Marco Silva Jan 5, 2017 May 25, 2017 0 7 2 10 19 36.84%
Mike Phelan Jul 22, 2016 Jan 3, 2017 0 6 5 13 24 25%
Steve Bruce Jun 20, 2012 Jul 22, 2016 1 82 44 75 201 40.8%
Nick Barmby Nov 14, 2011 May 8, 2012 0 13 8 12 33 39.39%
Nigel Pearson Jun 29, 2010 Nov 14, 2011 0 23 20 21 64 35.94%
Iain Dowie Mar 17, 2010 May 18, 2010 0 1 3 5 9 11.11%
Phil Brown Dec 4, 2006 Mar 15, 2010 1 52 40 65 157 33.12%
Phil Parkinson Jun 29, 2006 Dec 4, 2006 0 5 6 13 24 20.83%
Peter Taylor Oct 14, 2002 Jun 29, 2006 2 77 50 57 184 41.85%
Jan Molby Apr 4, 2002 Oct 11, 2002 0 2 8 7 17 11.76%
Brian Little Apr 25, 2000 Feb 27, 2002 0 41 28 28 97 42.27%
Warren Joyce Nov 20, 1998 Apr 19, 2000 0 33 25 28 86 38.37%
Mark Hateley Jul 15, 1997 Nov 11, 1998 0 17 14 45 76 22.37%
Terry Dolan Jan 30, 1991 Jul 14, 1997 0 99 96 127 322 30.75%
Stan Ternent Nov 8, 1989 Jan 31, 1991 0 19 15 28 62 30.65%
Colin Appleton May 22, 1989 Oct 30, 1989 1 1 8 7 16 6.25%
Eddie Gray Jun 13, 1988 May 20, 1989 0 13 14 24 51 25.49%
Brian Horton Jun 1, 1984 Apr 13, 1988 1 77 58 60 195 39.49%
Colin Appleton Jun 8, 1982 May 15, 1984 1 50 31 19 100 50%
Mike Smith Dec 17, 1979 Mar 4, 1982 0 30 37 50 117 25.64%
Ken Houghton Apr 17, 1978 Dec 12, 1979 0 25 22 29 76 32.89%
Bobby Collins Oct 1, 1977 Feb 10, 1978 0 6 8 11 25 24%
John Kaye Sep 25, 1974 Oct 1, 1977 0 43 42 52 137 31.39%
Terry Neill Jun 1, 1970 Sep 11, 1974 0 71 59 66 196 36.22%
Cliff Britton Jul 1, 1961 Nov 1, 1969 1 172 105 142 419 41.05%
Bob Brocklebank Mar 1, 1955 May 1, 1961 1 113 71 118 302 37.42%
Bob Jackson Jun 1, 1952 Mar 1, 1955 0 42 26 55 123 34.15%
Raich Carter Mar 1, 1948 Sep 1, 1951 1 74 42 42 158 46.84%
Frank Buckley May 1, 1946 Mar 1, 1948 0 33 19 28 80 41.25%
Ernest Blackburn Dec 1, 1936 Jan 1, 1946 0 50 31 36 117 42.74%
David Menzies Feb 1, 1936 Oct 1, 1936 0 5 8 12 25 20%
John Hill Mar 1, 1934 Jan 1, 1936 0 24 15 38 77 31.17%
Haydn Green May 1, 1931 Mar 1, 1934 1 61 24 38 123 49.59%
Bill McCracken Feb 1, 1923 May 1, 1931 0 134 104 137 375 35.73%
Percy Lewis Jul 1, 1921 Jan 31, 1923 0 27 18 26 71 38.03%
David Menzies Jul 1, 1916 Jun 30, 1921 0 31 27 32 90 34.44%
Fred Stringer Sep 1, 1914 Jul 1, 1916 0 22 6 15 43 51.16%
Harry Chapman Apr 1, 1913 Sep 1, 1914 0 20 10 15 45 44.44%
Ambrose Langley Apr 1, 1905 Apr 1, 1913 0 143 67 108 318 44.97%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.