Genclerbirligi Manager History and Statistics

Manager history and statistics from current and previous Genclerbirligi Managers

Genclerbirligi managers to date
27
Total games
527
Wins
192
Draws
138
Losses
197
Total honours won
0
Average games per spell
19.5
Current Genclerbirligi manager
Umit Ozat
Umit Ozat games this spell
7
Umit Ozat

All Genclerbirligi Managers

Manager From Until Honours W D L Total Win%
Umit Ozat Dec 3, 2017 Current 0 2 2 3 7 28.57%
Mesut Bakkal Sep 10, 2017 Dec 3, 2017 0 1 0 4 5 20%
Umit Ozat Dec 10, 2016 Sep 10, 2017 0 4 2 3 9 44.44%
Ibrahim Uzulmez Mar 19, 2016 Dec 10, 2016 0 1 0 3 4 25%
Mehmet Ozdilek Oct 30, 2015 Mar 19, 2016 0 0 1 1 2 0%
Mehmet Koca Kursad May 29, 2015 Oct 30, 2015 0 1 0 1 2 50%
Mesut Bakkal Mar 7, 2015 May 29, 2015 0 3 1 2 6 50%
Irfan Buz Feb 22, 2015 Mar 7, 2015 0 1 1 0 2 50%
Naci Sensoy Dec 26, 2014 Feb 22, 2015 0 0 1 0 1 0%
Irfan Buz Dec 6, 2014 Dec 26, 2014 0 2 1 0 3 66.67%
Naci Sensoy Nov 23, 2014 Dec 6, 2014 0 0 1 1 2 0%
Irfan Buz Nov 1, 2014 Nov 23, 2014 0 1 1 0 2 50%
Naci Sensoy Oct 25, 2014 Nov 1, 2014 0 1 0 1 2 50%
Osman Nuri Isilar Oct 4, 2014 Oct 25, 2014 0 0 1 1 2 0%
Naci Sensoy Sep 28, 2014 Oct 4, 2014 0 1 0 0 1 100%
Kemal Ozdes Sep 19, 2014 Sep 28, 2014 0 1 0 0 1 100%
Goekhan Gedikali Aug 29, 2014 Sep 19, 2014 0 0 1 1 2 0%
Mehmet Ozdilek May 10, 2014 Aug 29, 2014 0 0 1 1 2 0%
Mehmet Ozdilek Apr 25, 2014 May 10, 2014 0 1 0 1 2 50%
Mehmet Ozdilek Apr 19, 2014 Apr 25, 2014 0 1 0 0 1 100%
Mehmet Ozdilek Apr 13, 2014 Apr 19, 2014 0 0 1 0 1 0%
Mehmet Ozdilek Apr 7, 2014 Apr 13, 2014 0 0 0 1 1 0%
Mehmet Ozdilek Mar 23, 2014 Apr 7, 2014 0 2 0 0 2 100%
Mehmet Ozdilek Mar 15, 2014 Mar 23, 2014 0 1 0 0 1 100%
Mehmet Ozdilek Mar 9, 2014 Mar 15, 2014 0 1 0 0 1 100%
Mehmet Ozdilek Mar 1, 2014 Mar 9, 2014 0 0 0 1 1 0%
unknown Aug 11, 2000 Mar 1, 2014 0 167 123 172 462 36.15%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.